10.0%
Acceptance Rate
2,060
Undergrads
$14,852
Net Price / Year
96.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
10.0%
Acceptance Rate
15,411
Applications
547
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
740
780
SAT Math
750
790
ACT Composite
34
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 15,411 | 1,272 | 547 | 8.3% |
| 2022 | 15,321 | 1,302 | 577 | 8.5% |
| 2020 | 8,744 | 1,322 | 482 | 15.1% |
| 2018 | 9,560 | 1,240 | 533 | 13.0% |
| 2016 | 6,985 | 1,230 | 553 | 17.6% |
Costs & Financial Aid
$14,852
Average Net Price / Year
After grants and scholarships
17.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
96.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
32 programs · bachelor's degrees · sorted by completers
Athletics Program
$12,939,158
Total Athletics Expenses
$12,939,158
Total Athletics Revenue
680
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 75 | $688,163 | $688,163 | N/A |
| Rowing | Coed | 80 | $672,983 | $672,983 | N/A |
| Basketball | Coed | 27 | $571,507 | $571,507 | N/A |
| Lacrosse | Coed | 69 | $567,336 | $567,336 | N/A |
| Ice Hockey | Coed | 50 | $531,230 | $531,230 | N/A |
| Skiing | Coed | 24 | $473,395 | $473,395 | N/A |
| Soccer | Coed | 50 | $416,496 | $416,496 | N/A |
| Swimming and Diving (combined) | Coed | 62 | $411,360 | $411,360 | N/A |
| Track and Field (Indoor) | Coed | 87 | $381,858 | $381,858 | N/A |
| Tennis | Coed | 16 | $343,825 | $343,825 | N/A |
| Track and Field (Outdoor) | Coed | 87 | $343,253 | $343,253 | N/A |
| Baseball | Men | 29 | $277,284 | $277,284 | N/A |
| Softball | Women | 17 | $251,095 | $251,095 | N/A |
| Field Hockey | Women | 24 | $250,329 | $250,329 | N/A |
| Golf | Coed | 18 | $243,290 | $243,290 | N/A |
| Squash | Coed | 29 | $221,258 | $221,258 | N/A |
| Wrestling | Men | 21 | $219,393 | $219,393 | N/A |
| Volleyball | Women | 17 | $209,692 | $209,692 | N/A |
| Cross Country | Coed | 44 | $167,863 | $167,863 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 33 |
| Fondling | 24 |
| Burglary | 10 |
| Arson | 3 |
Ad placeholder
in-body · school-profile-bottom