89.9%
Acceptance Rate
3,963
Undergrads
$14,738
Net Price / Year
55.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
89.9%
Acceptance Rate
5,156
Applications
756
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
533
665
SAT Math
493
618
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,156 | 4,537 | 756 | 88.0% |
| 2022 | 4,718 | 4,136 | 799 | 87.7% |
| 2020 | 4,044 | 3,277 | 807 | 81.0% |
| 2018 | 4,076 | 3,173 | 891 | 77.8% |
| 2016 | 3,876 | 2,735 | 791 | 70.6% |
Costs & Financial Aid
$14,738
Average Net Price / Year
After grants and scholarships
28.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
55.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
48 programs · bachelor's degrees · sorted by completers
Athletics Program
$2,563,828
Total Athletics Expenses
$2,565,004
Total Athletics Revenue
423
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 55 | $406,898 | $419,106 | N/A |
| Football | Men | 93 | $235,587 | $236,566 | N/A |
| Basketball | Coed | 33 | $216,701 | $226,012 | N/A |
| Baseball | Men | 38 | $162,748 | $169,431 | N/A |
| Lacrosse | Women | 22 | $122,185 | $100,972 | N/A |
| Softball | Women | 18 | $117,286 | $115,935 | N/A |
| Soccer | Coed | 57 | $105,012 | $106,240 | N/A |
| Field Hockey | Women | 24 | $61,250 | $66,283 | N/A |
| Track and Field (Outdoor) | Coed | 47 | $47,390 | $47,390 | N/A |
| Track and Field (Indoor) | Coed | 48 | $46,155 | $46,016 | N/A |
| Volleyball | Women | 15 | $41,257 | $44,094 | N/A |
| Cross Country | Coed | 12 | $33,106 | $33,328 | N/A |
| Golf | Coed | 16 | $19,961 | $19,037 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 37 |
| Rape | 32 |
| Burglary | 7 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom