58.8%
Acceptance Rate
1,247
Undergrads
$24,817
Net Price / Year
67.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
58.8%
Acceptance Rate
2,366
Applications
353
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
580
695
SAT Math
550
660
ACT Composite
25
31
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,366 | 1,638 | 353 | 69.2% |
| 2022 | 1,395 | 1,280 | 317 | 91.8% |
| 2020 | 2,884 | 1,969 | 381 | 68.3% |
| 2018 | 3,062 | 2,311 | 433 | 75.5% |
| 2016 | 2,714 | 2,496 | 427 | 92.0% |
Costs & Financial Aid
$24,817
Average Net Price / Year
After grants and scholarships
21.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
67.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
39 programs · bachelor's degrees · sorted by completers
Athletics Program
$2,957,601
Total Athletics Expenses
$4,962,797
Total Athletics Revenue
337
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 60 | $482,103 | $851,371 | N/A |
| Basketball | Coed | 28 | $410,732 | $378,301 | N/A |
| Lacrosse | Coed | 46 | $350,315 | $691,525 | N/A |
| Baseball | Men | 36 | $280,743 | $545,718 | N/A |
| Rowing | Coed | 35 | $230,500 | $468,106 | N/A |
| Cross Country | Coed | 25 | $209,818 | $366,770 | N/A |
| Softball | Women | 19 | $172,037 | $279,000 | N/A |
| Tennis | Coed | 19 | $168,225 | $238,125 | N/A |
| Volleyball | Women | 13 | $149,462 | $219,397 | N/A |
| Field Hockey | Women | 14 | $110,131 | $183,350 | N/A |
| Swimming | Coed | 13 | $94,028 | $180,800 | N/A |
| Golf | Coed | 13 | $72,418 | $198,200 | N/A |
| Track and Field (Indoor) | Coed | 41 | $54,148 | $171,034 | N/A |
| Track and Field (Outdoor) | Coed | 41 | $54,148 | $171,036 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 13 |
| Fondling | 6 |
Ad placeholder
in-body · school-profile-bottom