92.2%
Acceptance Rate
5,289
Undergrads
$20,605
Net Price / Year
49.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
92.2%
Acceptance Rate
10,669
Applications
1,303
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
530
640
SAT Math
520
630
ACT Composite
26
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 10,669 | 9,670 | 1,303 | 90.6% |
| 2022 | 8,837 | 8,441 | 1,319 | 95.5% |
| 2020 | 8,738 | 6,657 | 1,282 | 76.2% |
| 2018 | 8,697 | 6,744 | 1,421 | 77.5% |
| 2016 | 8,211 | 6,242 | 1,367 | 76.0% |
Costs & Financial Aid
$20,605
Average Net Price / Year
After grants and scholarships
35.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
49.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,128,985
Total Athletics Expenses
$5,599,903
Total Athletics Revenue
424
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 109 | $353,821 | $367,896 | N/A |
| Baseball | Men | 41 | $293,294 | $321,409 | N/A |
| Basketball | Coed | 27 | $278,053 | $314,099 | N/A |
| Ice Hockey | Men | 27 | $222,683 | $260,651 | N/A |
| Soccer | Coed | 56 | $212,960 | $221,462 | N/A |
| Softball | Women | 21 | $197,694 | $205,962 | N/A |
| Volleyball | Women | 19 | $137,174 | $143,030 | N/A |
| Field Hockey | Women | 16 | $106,092 | $112,235 | N/A |
| Track and Field (Indoor) | Coed | 63 | $100,071 | $108,653 | N/A |
| Track and Field (Outdoor) | Coed | 62 | $100,071 | $108,653 | N/A |
| Lacrosse | Women | 17 | $97,802 | $102,187 | N/A |
| Cross Country | Coed | 27 | $96,108 | $127,574 | N/A |
| Tennis | Women | 9 | $77,423 | $85,308 | N/A |
| Swimming | Women | 4 | $52,075 | $54,590 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 28 |
| Fondling | 20 |
| Aggravated Assault | 15 |
| Burglary | 11 |
| Arson | 10 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom