5.7%
Acceptance Rate
15,719
Undergrads
$32,116
Net Price / Year
90.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
5.7%
Acceptance Rate
98,425
Applications
2,759
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
710
760
SAT Math
730
780
ACT Composite
33
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 98,425 | 5,133 | 2,759 | 5.2% |
| 2022 | 91,000 | 6,191 | 2,519 | 6.8% |
| 2020 | 64,459 | 13,199 | 3,128 | 20.5% |
| 2018 | 62,272 | 12,042 | 2,746 | 19.3% |
| 2016 | 51,063 | 14,747 | 2,676 | 28.9% |
Costs & Financial Aid
$32,116
Average Net Price / Year
After grants and scholarships
12.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
90.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$39,082,712
Total Athletics Expenses
$39,082,712
Total Athletics Revenue
534
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 58 | $6,801,273 | $6,801,273 | N/A |
| Basketball | Coed | 29 | $6,552,308 | $6,552,308 | N/A |
| Rowing | Coed | 111 | $4,877,755 | $4,877,755 | N/A |
| Track and Field and Cross Country (combined) | Coed | 254 | $3,057,917 | $3,057,917 | N/A |
| Soccer | Coed | 64 | $3,007,758 | $3,007,758 | N/A |
| Baseball | Men | 44 | $2,222,093 | $2,222,093 | N/A |
| Field Hockey | Women | 26 | $1,417,376 | $1,417,376 | N/A |
| Volleyball | Women | 20 | $1,403,346 | $1,403,346 | N/A |
| Swimming and Diving (combined) | Women | 35 | $1,168,382 | $1,168,382 | N/A |
| Other Sports | Coed | 35 | $124,840 | $124,840 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 59 |
| Fondling | 52 |
| Burglary | 47 |
| Motor Vehicle Theft | 35 |
| Aggravated Assault | 26 |
| Robbery | 15 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom