21.1%
Acceptance Rate
3,015
Undergrads
$36,868
Net Price / Year
89.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
21.1%
Acceptance Rate
9,568
Applications
835
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
630
710
SAT Math
610
700
ACT Composite
27
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 9,568 | 1,685 | 835 | 17.6% |
| 2022 | 7,036 | 2,558 | 903 | 36.4% |
| 2020 | 7,087 | 2,689 | 735 | 37.9% |
| 2018 | 7,054 | 2,681 | 868 | 38.0% |
| 2016 | 6,693 | 2,574 | 765 | 38.5% |
Costs & Financial Aid
$36,868
Average Net Price / Year
After grants and scholarships
14.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
89.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
31 programs · bachelor's degrees · sorted by completers
Athletics Program
$32,804,880
Total Athletics Expenses
$32,804,880
Total Athletics Revenue
697
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 107 | $7,660,153 | $7,660,153 | N/A |
| Basketball | Coed | 29 | $4,641,097 | $4,641,097 | N/A |
| Ice Hockey | Coed | 53 | $4,480,553 | $4,480,553 | N/A |
| Soccer | Coed | 62 | $2,020,257 | $2,020,257 | N/A |
| Lacrosse | Coed | 77 | $1,722,289 | $1,722,289 | N/A |
| Field Hockey | Women | 24 | $1,050,794 | $1,050,794 | N/A |
| Rowing | Coed | 92 | $985,656 | $985,656 | N/A |
| Track and Field and Cross Country (combined) | Coed | 195 | $901,919 | $901,919 | N/A |
| Volleyball | Women | 14 | $814,087 | $814,087 | N/A |
| Softball | Women | 20 | $772,899 | $772,899 | N/A |
| Swimming and Diving (combined) | Coed | 52 | $557,014 | $557,014 | N/A |
| Baseball | Men | 38 | $511,002 | $511,002 | N/A |
| Golf | Coed | 22 | $283,113 | $283,113 | N/A |
| Tennis | Coed | 23 | $116,755 | $116,755 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 20 |
| Rape | 12 |
| Arson | 4 |
| Burglary | 4 |
| Motor Vehicle Theft | 4 |
| Aggravated Assault | 2 |
Ad placeholder
in-body · school-profile-bottom