70.2%
Acceptance Rate
1,916
Undergrads
$29,187
Net Price / Year
67.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
70.2%
Acceptance Rate
3,284
Applications
448
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
570
690
SAT Math
510
640
ACT Composite
27
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,284 | 2,361 | 448 | 71.9% |
| 2022 | 3,549 | 2,684 | 529 | 75.6% |
| 2020 | 3,441 | 2,182 | 620 | 63.4% |
| 2018 | 3,367 | 2,127 | 527 | 63.2% |
| 2016 | 3,616 | 2,383 | 542 | 65.9% |
Costs & Financial Aid
$29,187
Average Net Price / Year
After grants and scholarships
21.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
67.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$6,278,803
Total Athletics Expenses
$6,278,803
Total Athletics Revenue
716
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 119 | $906,644 | $906,644 | N/A |
| Lacrosse | Coed | 74 | $619,573 | $619,573 | N/A |
| Basketball | Coed | 36 | $449,303 | $449,303 | N/A |
| Track and Field and Cross Country (combined) | Coed | 224 | $407,305 | $407,305 | N/A |
| Volleyball | Coed | 36 | $390,050 | $390,050 | N/A |
| Soccer | Coed | 56 | $374,158 | $374,158 | N/A |
| Swimming and Diving (combined) | Coed | 42 | $356,961 | $356,961 | N/A |
| Gymnastics | Coed | 46 | $348,426 | $348,426 | N/A |
| Wrestling | Men | 35 | $219,047 | $219,047 | N/A |
| Baseball | Men | 49 | $213,337 | $213,337 | N/A |
| Tennis | Coed | 21 | $169,993 | $169,993 | N/A |
| Softball | Women | 19 | $166,296 | $166,296 | N/A |
| Field Hockey | Women | 24 | $143,313 | $143,313 | N/A |
| Golf | Men | 14 | $48,096 | $48,096 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 26 |
| Burglary | 16 |
| Aggravated Assault | 8 |
| Fondling | 6 |
| Motor Vehicle Theft | 5 |
Ad placeholder
in-body · school-profile-bottom