57.3%
Acceptance Rate
1,606
Undergrads
$31,057
Net Price / Year
72.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
57.3%
Acceptance Rate
5,904
Applications
553
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
610
700
SAT Math
580
685
ACT Composite
28
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,904 | 3,778 | 553 | 64.0% |
| 2022 | 5,082 | 3,475 | 438 | 68.4% |
| 2020 | 3,931 | 2,431 | 391 | 61.8% |
| 2018 | 4,453 | 2,546 | 611 | 57.2% |
| 2016 | 4,613 | 2,675 | 582 | 58.0% |
Costs & Financial Aid
$31,057
Average Net Price / Year
After grants and scholarships
24.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
72.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
34 programs · bachelor's degrees · sorted by completers
Athletics Program
$10,548,310
Total Athletics Expenses
$10,548,310
Total Athletics Revenue
722
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Lacrosse | Coed | 93 | $1,523,360 | $1,523,360 | N/A |
| Ice Hockey | Coed | 54 | $912,302 | $912,302 | N/A |
| Rowing | Coed | 71 | $801,610 | $801,610 | N/A |
| Soccer | Coed | 88 | $746,516 | $746,516 | N/A |
| Football | Men | 98 | $686,888 | $686,888 | N/A |
| Basketball | Coed | 36 | $550,243 | $550,243 | N/A |
| Volleyball | Coed | 33 | $433,148 | $433,148 | N/A |
| Field Hockey | Women | 28 | $413,496 | $413,496 | N/A |
| Sailing | Coed | 38 | $377,352 | $377,352 | N/A |
| Baseball | Men | 45 | $370,763 | $370,763 | N/A |
| Squash | Coed | 23 | $305,537 | $305,537 | N/A |
| Swimming and Diving (combined) | Coed | 31 | $266,108 | $266,108 | N/A |
| Tennis | Coed | 31 | $244,466 | $244,466 | N/A |
| Skiing | Coed | 23 | $168,549 | $168,549 | N/A |
| Bowling | Women | 7 | $119,271 | $119,271 | N/A |
| Golf | Coed | 16 | $62,887 | $62,887 | N/A |
| Cross Country | Coed | 28 | $52,890 | $52,890 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 86 |
| Burglary | 41 |
| Fondling | 30 |
| Motor Vehicle Theft | 10 |
| Aggravated Assault | 5 |
| Arson | 3 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom