39.2%
Acceptance Rate
8,372
Undergrads
$12,744
Net Price / Year
69.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
39.2%
Acceptance Rate
31,928
Applications
2,093
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 31,928 | 28,906 | 2,093 | 90.5% |
| 2022 | 29,920 | 26,766 | 2,392 | 89.5% |
| 2020 | 25,923 | 21,982 | 1,951 | 84.8% |
| 2018 | 25,131 | 16,628 | 2,214 | 66.2% |
| 2016 | 20,888 | 15,492 | 2,048 | 74.2% |
Costs & Financial Aid
$12,744
Average Net Price / Year
After grants and scholarships
59.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
69.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,038,244
Total Athletics Expenses
$3,107,082
Total Athletics Revenue
195
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Soccer | Coed | 59 | $589,157 | $587,834 | N/A |
| Basketball | Coed | 23 | $503,016 | $534,176 | N/A |
| Volleyball | Coed | 31 | $333,338 | $338,508 | N/A |
| Water Polo | Coed | 31 | $262,105 | $295,698 | N/A |
| Track and Field (Outdoor) | Coed | 50 | $164,072 | $164,310 | N/A |
| Cross Country | Coed | 31 | $150,056 | $150,056 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 30 |
| Arson | 28 |
| Burglary | 21 |
| Fondling | 16 |
| Aggravated Assault | 11 |
| Motor Vehicle Theft | 11 |
| Statutory Rape | 4 |
| Robbery | 3 |
Ad placeholder
in-body · school-profile-bottom