79.9%
Acceptance Rate
1,310
Undergrads
$32,926
Net Price / Year
70.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
79.9%
Acceptance Rate
2,479
Applications
303
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
630
750
SAT Math
610
700
ACT Composite
25
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,479 | 1,910 | 303 | 77.0% |
| 2022 | 2,326 | 1,907 | 315 | 82.0% |
| 2020 | 2,493 | 1,749 | 307 | 70.2% |
| 2018 | 2,937 | 1,833 | 344 | 62.4% |
| 2016 | 2,001 | 1,656 | 347 | 82.8% |
Costs & Financial Aid
$32,926
Average Net Price / Year
After grants and scholarships
18.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
70.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
24 programs · bachelor's degrees · sorted by completers
| Major | Completers/yr | Median Earnings | Median Debt |
|---|---|---|---|
| Business/Managerial Economics. | 54 | N/A | N/A |
| Health and Physical Education/Fitness. | 34 | N/A | N/A |
| Biology, General. | 31 | N/A | N/A |
| Psychology, General. | 30 | N/A | N/A |
| Communication and Media Studies. | 24 | N/A | N/A |
| English Language and Literature, General. | 20 | N/A | N/A |
| Computer and Information Sciences, General. | 18 | N/A | N/A |
| Chemistry. | 17 | N/A | N/A |
| Political Science and Government. | 15 | N/A | N/A |
| Sociology. | 15 | N/A | N/A |
| Fine and Studio Arts. | 14 | N/A | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | 13 | N/A | N/A |
| Religion/Religious Studies. | 13 | N/A | N/A |
| History. | 12 | N/A | N/A |
| Music. | 6 | N/A | N/A |
| Drama/Theatre Arts and Stagecraft. | 6 | N/A | N/A |
| Engineering Physics. | 5 | N/A | N/A |
| Romance Languages, Literatures, and Linguistics. | 5 | N/A | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | 5 | N/A | N/A |
| Philosophy. | 4 | N/A | N/A |
| Mathematics. | 3 | N/A | N/A |
| Social Sciences, General. | 3 | N/A | N/A |
| Physics. | 2 | N/A | N/A |
| Film/Video and Photographic Arts. | 1 | N/A | N/A |
Athletics Program
$6,456,141
Total Athletics Expenses
$6,627,585
Total Athletics Revenue
277
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 24 | $1,181,927 | $1,230,324 | N/A |
| Soccer | Coed | 61 | $981,412 | $972,845 | N/A |
| Track and Field and Cross Country (combined) | Coed | 157 | $761,843 | $789,868 | N/A |
| Baseball | Men | 48 | $632,812 | $638,887 | N/A |
| Tennis | Coed | 23 | $407,155 | $379,763 | N/A |
| Golf | Coed | 15 | $372,514 | $335,756 | N/A |
| Volleyball | Women | 13 | $322,971 | $337,546 | N/A |
| Swimming | Women | 22 | $284,806 | $284,806 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 4 |
| Fondling | 1 |
Ad placeholder
in-body · school-profile-bottom