73.7%
Acceptance Rate
24,271
Undergrads
$11,580
Net Price / Year
66.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
73.7%
Acceptance Rate
49,944
Applications
4,679
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 49,944 | 37,545 | 4,679 | 75.2% |
| 2022 | 49,079 | 27,179 | 3,655 | 55.4% |
| 2020 | 38,026 | 24,646 | 4,323 | 64.8% |
| 2018 | 36,662 | 20,220 | 3,863 | 55.2% |
| 2016 | 32,920 | 19,474 | 4,204 | 59.2% |
Costs & Financial Aid
$11,580
Average Net Price / Year
After grants and scholarships
46.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
66.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$8,274,566
Total Athletics Expenses
$9,290,271
Total Athletics Revenue
251
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 29 | $1,590,425 | $1,713,945 | N/A |
| Soccer | Coed | 63 | $1,538,403 | $1,683,264 | N/A |
| Track and Field and Cross Country (combined) | Coed | 198 | $1,144,307 | $1,361,849 | N/A |
| Baseball | Men | 34 | $940,623 | $1,082,456 | N/A |
| Volleyball | Women | 17 | $690,606 | $810,521 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 65 |
| Rape | 51 |
| Motor Vehicle Theft | 37 |
| Fondling | 16 |
| Robbery | 5 |
| Aggravated Assault | 3 |
| Statutory Rape | 2 |
Ad placeholder
in-body · school-profile-bottom