83.7%
Acceptance Rate
1,821
Undergrads
$22,222
Net Price / Year
72.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
83.7%
Acceptance Rate
4,236
Applications
438
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
530
640
SAT Math
530
610
ACT Composite
18
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 4,236 | 2,566 | 438 | 60.6% |
| 2022 | 2,645 | 2,136 | 445 | 80.8% |
| 2020 | 2,231 | 1,830 | 410 | 82.0% |
| 2018 | 2,102 | 1,605 | 391 | 76.4% |
| 2016 | 2,232 | 1,525 | 325 | 68.3% |
Costs & Financial Aid
$22,222
Average Net Price / Year
After grants and scholarships
29.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
72.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$1,761,327
Total Athletics Expenses
$1,957,424
Total Athletics Revenue
375
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 28 | $155,781 | $209,702 | N/A |
| Soccer | Coed | 62 | $148,329 | $193,483 | N/A |
| Lacrosse | Coed | 52 | $138,588 | $156,410 | N/A |
| Track and Field and Cross Country (combined) | Coed | 133 | $130,261 | $140,701 | N/A |
| Field Hockey | Women | 20 | $88,146 | $85,209 | N/A |
| Baseball | Men | 48 | $69,380 | $64,311 | N/A |
| Softball | Women | 23 | $47,126 | $63,698 | N/A |
| Tennis | Coed | 24 | $43,705 | $46,950 | N/A |
| Swimming | Women | 5 | $43,435 | $54,407 | N/A |
| Swimming and Diving (combined) | Men | 7 | $39,961 | $52,952 | N/A |
| Volleyball | Women | 17 | $37,585 | $51,355 | N/A |
| Golf | Coed | 16 | $29,392 | $33,756 | N/A |
| Other Sports | Coed | 29 | $22,014 | $36,866 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 2 |
| Rape | 2 |
Ad placeholder
in-body · school-profile-bottom