99.4%
Acceptance Rate
1,963
Undergrads
$24,275
Net Price / Year
43.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
99.4%
Acceptance Rate
7,095
Applications
726
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 7,095 | 6,947 | 726 | 97.9% |
| 2022 | 7,520 | 4,899 | 536 | 65.1% |
| 2020 | 5,649 | 3,368 | 471 | 59.6% |
| 2018 | 2,295 | 1,182 | 203 | 51.5% |
| 2016 | 1,672 | 905 | 172 | 54.1% |
Costs & Financial Aid
$24,275
Average Net Price / Year
After grants and scholarships
25.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
43.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$12,026,397
Total Athletics Expenses
$12,382,067
Total Athletics Revenue
849
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 106 | $2,363,906 | $2,389,857 | N/A |
| Soccer | Coed | 116 | $1,089,644 | $1,117,871 | N/A |
| Basketball | Coed | 34 | $994,206 | $1,023,570 | N/A |
| Swimming | Coed | 71 | $968,686 | $983,920 | N/A |
| Baseball | Men | 41 | $810,031 | $901,414 | N/A |
| Track and Field and Cross Country (combined) | Coed | 136 | $797,134 | $819,812 | N/A |
| Other Sports | Coed | 183 | $787,745 | $798,869 | N/A |
| Wrestling | Men | 48 | $487,936 | $489,931 | N/A |
| Softball | Women | 28 | $466,864 | $481,583 | N/A |
| Tennis | Coed | 42 | $430,303 | $439,576 | N/A |
| Volleyball | Women | 14 | $371,340 | $371,840 | N/A |
| Golf | Coed | 33 | $366,767 | $376,319 | N/A |
| Lacrosse | Women | 26 | $349,898 | $355,744 | N/A |
| Bowling | Women | 6 | $68,400 | $69,130 | N/A |
| Beach Volleyball | Women | 16 | $57,575 | $57,575 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 4 |
| Aggravated Assault | 1 |
| Burglary | 1 |
| Rape | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom