Campus Decked is a work in progress. Stats come from official government sources and are being checked before a public launch.

Sailing

26 colleges · ranked by program investment

26
Schools
$522,008
Avg Annual Expense
39
Avg Participants
$0
Avg Coach Salary

Top Sailing Programs by Expense

Rank School State Gender Participants Total Expenses Total Revenues Tier
#1 Stanford University CA Coed 31 $2,125,189 $2,125,189 Elite
#2 Tulane University of Louisiana LA Coed 64 $1,969,726 $2,388,299 Elite
#3 College of Charleston SC Coed 69 $890,172 $890,172 Medium
#4 Georgetown University DC Coed 51 $808,788 $808,788 Elite
#5 Yale University CT Coed 60 $748,383 $791,170 Medium
#6 Brown University RI Coed 59 $675,071 $675,071 Medium
#7 Cornell University NY Coed 16 $562,845 $562,845
#8 Dartmouth College NH Coed 34 $554,184 $554,185 High
#9 Old Dominion University VA Coed 27 $495,633 $495,633 High
#10 St. Mary's College of Maryland MD Coed 50 $450,524 $450,524 Low
#11 Tufts University MA Coed 77 $436,044 $436,044 Medium
#12 Boston College MA Coed 30 $427,820 $427,820 High
#13 Harvard University MA Coed 35 $408,162 $408,162 Low
#14 Hobart William Smith Colleges NY Coed 38 $377,352 $377,352 High
#15 University of Hawaii at Manoa HI Coed 52 $343,091 $241,182 Low
#16 University of South Florida FL Coed 18 $341,020 $341,020
#17 Massachusetts Institute of Technology MA Coed 34 $327,366 $327,366 Low
#18 Bowdoin College ME Coed 27 $318,579 $380,886 Medium
#19 Roger Williams University RI Coed 38 $241,382 $276,180 Medium
#20 Rollins College FL Coed 19 $213,839 $213,839 Medium
#21 Connecticut College CT Coed 36 $213,368 $213,368 Low
#22 Eckerd College FL Coed 16 $198,926 $198,926 Low
#23 Christopher Newport University VA Coed 16 $129,527 $129,527 Low
#24 Salve Regina University RI Coed 29 $122,308 $111,136 Low
#25 Hampton University VA Coed 6 $118,255 $57,334 Low
#26 Massachusetts Maritime Academy MA Coed 40 $74,652 $70,143 Low
State Schools Avg Expense Avg Participants
Massachusetts 5 $334,809 43 View
Florida 3 $251,262 18 View
Rhode Island 3 $346,254 42 View
Virginia 3 $247,805 16 View
New York 2 $470,099 38 View
Connecticut 2 $480,876 48 View
New Hampshire 1 $554,184 34 View
South Carolina 1 $890,172 69 View
Maryland 1 $450,524 50 View
Washington D.C. 1 $808,788 51 View
Hawaii 1 $343,091 52 View
Louisiana 1 $1,969,726 64 View
California 1 $2,125,189 31 View
Maine 1 $318,579 27 View

Gender Equity

GenderSchoolsAvg ExpenseAvg SalaryAvg Participants
Men 24 $155,207 $0 14
Women 26 $378,740 $0 24
DivisionSchoolsAvg Expense
NCAA Division I-FCS 7 $553,670
NCAA Division III with football 7 $255,118
NCAA Division I-FBS 6 $950,413
NCAA Division III without football 3 $301,758
NCAA Division II without football 2 $206,383
NCAA Division I without football 1 $890,172