78.4%
Acceptance Rate
1,712
Undergrads
$12,912
Net Price / Year
52.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
78.4%
Acceptance Rate
5,248
Applications
424
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
420
500
SAT Math
400
460
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 5,248 | 3,449 | 424 | 65.7% |
| 2022 | 6,699 | 5,400 | 401 | 80.6% |
| 2020 | 3,871 | 3,497 | 447 | 90.3% |
| 2018 | 7,430 | 3,661 | 542 | 49.3% |
| 2016 | 3,685 | 3,211 | 526 | 87.1% |
Costs & Financial Aid
$12,912
Average Net Price / Year
After grants and scholarships
66.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
52.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
31 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,879,328
Total Athletics Expenses
$4,879,328
Total Athletics Revenue
266
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 33 | $1,178,474 | $1,178,474 | N/A |
| Football | Men | 90 | $1,006,444 | $1,006,444 | N/A |
| Track and Field and Cross Country (combined) | Coed | 136 | $407,142 | $407,142 | N/A |
| Softball | Women | 20 | $266,805 | $266,805 | N/A |
| Baseball | Men | 33 | $245,398 | $245,398 | N/A |
| Soccer | Women | 22 | $179,505 | $179,505 | N/A |
| Volleyball | Women | 13 | $134,748 | $134,748 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 27 |
| Rape | 22 |
| Fondling | 10 |
| Burglary | 3 |
| Murder / Non-negligent Manslaughter | 2 |
| Arson | 2 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom