6.9%
Acceptance Rate
1,627
Undergrads
$18,686
Net Price / Year
94.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
6.9%
Acceptance Rate
13,065
Applications
427
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
740
770
SAT Math
750
790
ACT Composite
33
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 13,065 | 975 | 427 | 7.5% |
| 2022 | 14,707 | 1,019 | 433 | 6.9% |
| 2020 | 11,630 | 1,054 | 374 | 9.1% |
| 2018 | 10,749 | 1,020 | 414 | 9.5% |
| 2016 | 7,717 | 988 | 415 | 12.8% |
Costs & Financial Aid
$18,686
Average Net Price / Year
After grants and scholarships
20.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
94.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
37 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,958,744
Total Athletics Expenses
$5,502,764
Total Athletics Revenue
447
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Lacrosse | Coed | 76 | $588,529 | $654,802 | N/A |
| Soccer | Coed | 58 | $495,419 | $642,922 | N/A |
| Basketball | Coed | 31 | $479,528 | $668,832 | N/A |
| Tennis | Coed | 33 | $316,259 | $444,352 | N/A |
| Swimming | Coed | 62 | $275,752 | $374,230 | N/A |
| Volleyball | Women | 17 | $215,996 | $232,228 | N/A |
| Track and Field and Cross Country (combined) | Coed | 111 | $206,370 | $265,788 | N/A |
| Baseball | Men | 39 | $188,111 | $202,844 | N/A |
| Field Hockey | Women | 22 | $154,552 | $192,038 | N/A |
| Golf | Men | 10 | $141,758 | $166,329 | N/A |
| Softball | Women | 17 | $137,393 | $152,867 | N/A |
| Badminton | Women | 9 | $2,629 | $4,409 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 43 |
| Rape | 26 |
| Fondling | 11 |
| Arson | 8 |
| Motor Vehicle Theft | 8 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom