40.6%
Acceptance Rate
2,582
Undergrads
$33,847
Net Price / Year
76.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
40.6%
Acceptance Rate
8,860
Applications
568
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
690
SAT Math
560
680
ACT Composite
25
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,860 | 4,212 | 568 | 47.5% |
| 2022 | 9,022 | 4,510 | 632 | 50.0% |
| 2020 | 6,080 | 3,697 | 504 | 60.8% |
| 2018 | 5,455 | 3,635 | 549 | 66.6% |
| 2016 | 5,445 | 3,301 | 538 | 60.6% |
Costs & Financial Aid
$33,847
Average Net Price / Year
After grants and scholarships
22.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
76.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
41 programs · bachelor's degrees · sorted by completers
Athletics Program
$12,765,667
Total Athletics Expenses
$12,765,667
Total Athletics Revenue
519
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 33 | $1,911,554 | $1,911,554 | N/A |
| Soccer | Coed | 62 | $1,395,016 | $1,395,016 | N/A |
| Baseball | Men | 76 | $1,160,822 | $1,160,822 | N/A |
| Tennis | Coed | 21 | $1,088,088 | $1,088,088 | N/A |
| Lacrosse | Coed | 111 | $1,002,787 | $1,002,787 | N/A |
| Golf | Coed | 23 | $967,855 | $967,855 | N/A |
| Volleyball | Women | 22 | $757,026 | $757,026 | N/A |
| Rowing | Coed | 52 | $712,973 | $712,973 | N/A |
| Softball | Women | 26 | $634,324 | $634,324 | N/A |
| Swimming | Coed | 53 | $584,745 | $584,745 | N/A |
| Sailing | Coed | 19 | $213,839 | $213,839 | N/A |
| Other Sports | Coed | 21 | $155,915 | $155,915 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Arson | 66 |
| Rape | 54 |
| Fondling | 32 |
| Burglary | 13 |
| Motor Vehicle Theft | 4 |
| Aggravated Assault | 2 |
Ad placeholder
in-body · school-profile-bottom