87.4%
Acceptance Rate
1,477
Undergrads
$30,485
Net Price / Year
76.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
87.4%
Acceptance Rate
3,304
Applications
378
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
610
705
SAT Math
590
680
ACT Composite
28
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,304 | 3,032 | 378 | 91.8% |
| 2022 | 3,237 | 2,661 | 381 | 82.2% |
| 2020 | 3,834 | 3,084 | 437 | 80.4% |
| 2018 | 3,361 | 2,382 | 378 | 70.9% |
| 2016 | 2,491 | 2,053 | 382 | 82.4% |
Costs & Financial Aid
$30,485
Average Net Price / Year
After grants and scholarships
19.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
76.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
29 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,524,377
Total Athletics Expenses
$5,524,377
Total Athletics Revenue
642
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 145 | $582,112 | $582,112 | N/A |
| Track and Field and Cross Country (combined) | Coed | 233 | $556,445 | $556,445 | N/A |
| Lacrosse | Coed | 82 | $449,232 | $449,232 | N/A |
| Wrestling | Coed | 51 | $445,562 | $445,562 | N/A |
| Basketball | Coed | 33 | $435,136 | $435,136 | N/A |
| Soccer | Coed | 60 | $280,177 | $280,177 | N/A |
| Swimming | Coed | 27 | $258,724 | $258,724 | N/A |
| Field Hockey | Women | 26 | $177,922 | $177,922 | N/A |
| Baseball | Men | 45 | $177,774 | $177,774 | N/A |
| Gymnastics | Women | 22 | $176,842 | $176,842 | N/A |
| Softball | Women | 21 | $139,576 | $139,576 | N/A |
| Tennis | Coed | 21 | $123,991 | $123,991 | N/A |
| Volleyball | Women | 18 | $112,966 | $112,966 | N/A |
| Golf | Coed | 20 | $35,352 | $35,352 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 45 |
| Rape | 33 |
| Aggravated Assault | 4 |
| Arson | 3 |
| Burglary | 3 |
| Motor Vehicle Theft | 3 |
Ad placeholder
in-body · school-profile-bottom