40.3%
Acceptance Rate
7,171
Undergrads
$45,723
Net Price / Year
79.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
40.3%
Acceptance Rate
23,089
Applications
1,541
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
640
720
SAT Math
620
710
ACT Composite
28
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 23,089 | 10,409 | 1,541 | 45.1% |
| 2022 | 21,695 | 8,963 | 1,608 | 41.3% |
| 2020 | 18,576 | 9,314 | 1,468 | 50.1% |
| 2018 | 17,846 | 8,411 | 1,512 | 47.1% |
| 2016 | 13,506 | 7,276 | 1,331 | 53.9% |
Costs & Financial Aid
$45,723
Average Net Price / Year
After grants and scholarships
13.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
79.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$39,654,261
Total Athletics Expenses
$39,654,261
Total Athletics Revenue
404
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 31 | $12,285,736 | $12,285,736 | N/A |
| Soccer | Coed | 64 | $3,716,264 | $3,716,264 | N/A |
| Baseball | Men | 40 | $2,700,255 | $2,700,255 | N/A |
| Softball | Women | 24 | $1,965,194 | $1,965,194 | N/A |
| Water Polo | Coed | 54 | $1,937,188 | $1,937,188 | N/A |
| Volleyball | Women | 16 | $1,877,022 | $1,877,022 | N/A |
| Tennis | Coed | 19 | $1,837,058 | $1,837,058 | N/A |
| Rowing | Coed | 50 | $1,754,276 | $1,754,276 | N/A |
| Beach Volleyball | Women | 19 | $1,160,746 | $1,160,746 | N/A |
| Golf | Men | 10 | $978,974 | $978,974 | N/A |
| Cross Country | Coed | 41 | $938,953 | $938,953 | N/A |
| Swimming | Women | 29 | $505,723 | $505,723 | N/A |
| Track and Field (Outdoor) | Coed | 49 | $52,348 | $52,348 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 44 |
| Rape | 32 |
| Fondling | 15 |
| Burglary | 13 |
| Arson | 3 |
| Aggravated Assault | 2 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom