81.8%
Acceptance Rate
3,132
Undergrads
$50,168
Net Price / Year
73.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
81.8%
Acceptance Rate
3,265
Applications
585
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
610
695
SAT Math
565
670
ACT Composite
25
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,265 | 2,732 | 585 | 83.7% |
| 2022 | 3,149 | 2,580 | 690 | 81.9% |
| 2020 | 2,949 | 2,464 | 554 | 83.6% |
| 2018 | 3,473 | 2,394 | 657 | 68.9% |
| 2016 | 3,162 | 2,195 | 594 | 69.4% |
Costs & Financial Aid
$50,168
Average Net Price / Year
After grants and scholarships
22.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
73.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$8,212,720
Total Athletics Expenses
$8,323,384
Total Athletics Revenue
231
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $1,782,902 | $1,787,004 | N/A |
| Soccer | Coed | 63 | $1,506,284 | $1,513,567 | N/A |
| Baseball | Men | 33 | $976,005 | $976,005 | N/A |
| Volleyball | Women | 19 | $720,831 | $720,831 | N/A |
| Track and Field and Cross Country (combined) | Women | 80 | $718,334 | $725,490 | N/A |
| Tennis | Coed | 17 | $408,084 | $418,019 | N/A |
| Golf | Women | 6 | $387,882 | $391,032 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 12 |
| Burglary | 6 |
| Fondling | 5 |
| Rape | 5 |
Ad placeholder
in-body · school-profile-bottom