5.9%
Acceptance Rate
10,768
Undergrads
$31,229
Net Price / Year
96.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
5.9%
Acceptance Rate
65,226
Applications
2,395
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
740
770
SAT Math
770
800
ACT Composite
34
36
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 65,226 | 3,523 | 2,395 | 5.4% |
| 2022 | 54,588 | 3,549 | 2,409 | 6.5% |
| 2020 | 42,205 | 3,789 | 2,321 | 9.0% |
| 2018 | 44,491 | 3,740 | 2,518 | 8.4% |
| 2016 | 38,918 | 3,674 | 2,491 | 9.4% |
Costs & Financial Aid
$31,229
Average Net Price / Year
After grants and scholarships
15.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
96.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$56,137,691
Total Athletics Expenses
$56,137,691
Total Athletics Revenue
935
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 39 | $3,517,523 | $3,517,523 | N/A |
| Football | Men | 111 | $3,242,390 | $3,242,390 | N/A |
| Lacrosse | Coed | 92 | $2,379,279 | $2,379,279 | N/A |
| Track and Field and Cross Country (combined) | Coed | 280 | $1,997,962 | $1,997,962 | N/A |
| Rowing | Coed | 99 | $1,605,028 | $1,605,028 | N/A |
| Wrestling | Men | 38 | $1,163,267 | $1,163,267 | N/A |
| Soccer | Coed | 61 | $1,096,582 | $1,096,582 | N/A |
| Baseball | Men | 37 | $793,515 | $793,515 | N/A |
| Tennis | Coed | 19 | $782,966 | $782,966 | N/A |
| Squash | Coed | 33 | $715,572 | $715,572 | N/A |
| Other Sports | Men | 84 | $676,804 | $676,804 | N/A |
| Swimming and Diving (combined) | Coed | 61 | $639,753 | $639,753 | N/A |
| Field Hockey | Women | 22 | $606,196 | $606,196 | N/A |
| Softball | Women | 22 | $503,864 | $503,864 | N/A |
| Fencing | Coed | 44 | $495,936 | $495,936 | N/A |
| Gymnastics | Women | 24 | $407,749 | $407,749 | N/A |
| Volleyball | Women | 17 | $397,282 | $397,282 | N/A |
| Golf | Coed | 15 | $396,278 | $396,278 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 183 |
| Robbery | 85 |
| Aggravated Assault | 83 |
| Burglary | 32 |
| Rape | 32 |
| Fondling | 20 |
| Arson | 4 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom