N/A
Acceptance Rate
12,309
Undergrads
$4,683
Net Price / Year
35.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$4,683
Average Net Price / Year
After grants and scholarships
32.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
35.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$2,379,534
Total Athletics Expenses
$2,419,322
Total Athletics Revenue
225
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $448,515 | $425,688 | N/A |
| Baseball | Men | 41 | $219,451 | $210,900 | N/A |
| Soccer | Coed | 56 | $211,089 | $203,740 | N/A |
| Softball | Women | 17 | $127,033 | $115,818 | N/A |
| Water Polo | Coed | 31 | $107,033 | $129,201 | N/A |
| Swimming | Coed | 10 | $78,036 | $110,928 | N/A |
| Volleyball | Women | 20 | $71,607 | $77,328 | N/A |
| Golf | Men | 10 | $57,521 | $47,335 | N/A |
| Beach Volleyball | Women | 14 | $50,125 | $54,130 | N/A |
| Tennis | Women | 5 | $44,489 | $44,015 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 46 |
| Aggravated Assault | 4 |
| Burglary | 3 |
| Fondling | 2 |
Ad placeholder
in-body · school-profile-bottom