N/A
Acceptance Rate
12,470
Undergrads
$10,200
Net Price / Year
41.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$10,200
Average Net Price / Year
After grants and scholarships
25.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
41.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$1,937,500
Total Athletics Expenses
$1,937,500
Total Athletics Revenue
200
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 30 | $424,444 | $424,444 | N/A |
| Football | Men | 65 | $335,585 | $335,585 | N/A |
| Baseball | Men | 38 | $258,700 | $258,700 | N/A |
| Water Polo | Coed | 33 | $188,854 | $188,854 | N/A |
| Swimming | Coed | 30 | $166,108 | $166,108 | N/A |
| Soccer | Women | 20 | $123,459 | $123,459 | N/A |
| Softball | Women | 13 | $75,134 | $75,134 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 41 |
| Motor Vehicle Theft | 10 |
| Fondling | 3 |
| Aggravated Assault | 1 |
| Arson | 1 |
Ad placeholder
in-body · school-profile-bottom