N/A
Acceptance Rate
22,011
Undergrads
$3,854
Net Price / Year
31.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$3,854
Average Net Price / Year
After grants and scholarships
16.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
31.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$1,958,204
Total Athletics Expenses
$1,958,204
Total Athletics Revenue
198
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 54 | $323,934 | $323,934 | N/A |
| Basketball | Coed | 29 | $281,574 | $281,574 | N/A |
| Baseball | Men | 30 | $205,353 | $205,353 | N/A |
| Soccer | Coed | 40 | $201,867 | $201,867 | N/A |
| Softball | Women | 16 | $132,786 | $132,786 | N/A |
| Wrestling | Coed | 20 | $98,869 | $98,869 | N/A |
| Track and Field (Outdoor) | Coed | 11 | $96,406 | $96,406 | N/A |
| Volleyball | Women | 9 | $92,873 | $92,873 | N/A |
| Cross Country | Women | 2 | $47,542 | $47,542 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 6 |
| Burglary | 6 |
| Aggravated Assault | 4 |
| Fondling | 3 |
| Robbery | 2 |
| Arson | 1 |
| Murder / Non-negligent Manslaughter | 1 |
Ad placeholder
in-body · school-profile-bottom