70.2%
Acceptance Rate
4,820
Undergrads
$18,833
Net Price / Year
70.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
70.2%
Acceptance Rate
15,544
Applications
1,214
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
570
660
SAT Math
550
650
ACT Composite
25
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 15,544 | 10,818 | 1,214 | 69.6% |
| 2022 | 9,895 | 7,177 | 1,116 | 72.5% |
| 2020 | 12,004 | 7,557 | 1,479 | 63.0% |
| 2018 | 13,473 | 6,825 | 1,324 | 50.7% |
| 2016 | 10,606 | 5,604 | 1,122 | 52.8% |
Costs & Financial Aid
$18,833
Average Net Price / Year
After grants and scholarships
33.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
70.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,745,045
Total Athletics Expenses
$3,753,545
Total Athletics Revenue
438
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 29 | $417,960 | $417,960 | N/A |
| Track and Field and Cross Country (combined) | Coed | 196 | $409,098 | $409,098 | N/A |
| Soccer | Coed | 63 | $359,859 | $359,859 | N/A |
| Lacrosse | Coed | 65 | $317,724 | $317,724 | N/A |
| Wrestling | Men | 34 | $194,460 | $194,460 | N/A |
| Baseball | Men | 37 | $193,667 | $193,667 | N/A |
| Softball | Women | 20 | $186,839 | $186,839 | N/A |
| Swimming and Diving (combined) | Coed | 45 | $186,078 | $186,078 | N/A |
| Volleyball | Women | 19 | $156,129 | $156,129 | N/A |
| Field Hockey | Women | 23 | $147,805 | $147,805 | N/A |
| Tennis | Coed | 20 | $132,921 | $132,921 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 13 |
| Rape | 12 |
| Aggravated Assault | 9 |
| Burglary | 3 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom