30.7%
Acceptance Rate
1,753
Undergrads
$29,383
Net Price / Year
86.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
30.7%
Acceptance Rate
7,726
Applications
439
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
680
743
SAT Math
678
760
ACT Composite
31
33
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 7,726 | 2,397 | 439 | 31.0% |
| 2022 | 8,116 | 2,784 | 531 | 34.3% |
| 2020 | 6,614 | 2,440 | 446 | 36.9% |
| 2018 | 6,152 | 2,204 | 539 | 35.8% |
| 2016 | 6,403 | 1,702 | 487 | 26.6% |
Costs & Financial Aid
$29,383
Average Net Price / Year
After grants and scholarships
10.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
86.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
30 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,628,716
Total Athletics Expenses
$3,628,716
Total Athletics Revenue
491
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 61 | $449,278 | $449,278 | N/A |
| Lacrosse | Coed | 74 | $313,445 | $313,445 | N/A |
| Basketball | Coed | 33 | $294,448 | $294,448 | N/A |
| Swimming and Diving (combined) | Coed | 83 | $268,425 | $268,425 | N/A |
| Soccer | Coed | 61 | $253,855 | $253,855 | N/A |
| Baseball | Men | 44 | $200,180 | $200,180 | N/A |
| Softball | Women | 15 | $128,489 | $128,489 | N/A |
| Field Hockey | Women | 25 | $123,542 | $123,542 | N/A |
| Tennis | Coed | 21 | $108,695 | $108,695 | N/A |
| Volleyball | Women | 15 | $98,768 | $98,768 | N/A |
| Golf | Men | 10 | $96,026 | $96,026 | N/A |
| Cross Country | Coed | 31 | $56,679 | $56,679 | N/A |
| Track and Field (Outdoor) | Coed | 63 | $55,405 | $55,405 | N/A |
| Track and Field (Indoor) | Coed | 58 | $50,368 | $50,368 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 35 |
| Fondling | 25 |
| Burglary | 13 |
| Arson | 6 |
| Motor Vehicle Theft | 4 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom