31.5%
Acceptance Rate
2,746
Undergrads
$32,496
Net Price / Year
88.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
31.5%
Acceptance Rate
10,195
Applications
698
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
670
740
SAT Math
680
760
ACT Composite
31
33
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 10,195 | 3,206 | 698 | 31.4% |
| 2022 | 10,500 | 3,531 | 757 | 33.6% |
| 2020 | 8,215 | 2,922 | 606 | 35.6% |
| 2018 | 9,237 | 2,715 | 733 | 29.4% |
| 2016 | 8,123 | 2,298 | 649 | 28.3% |
Costs & Financial Aid
$32,496
Average Net Price / Year
After grants and scholarships
10.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
88.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
32 programs · bachelor's degrees · sorted by completers
Athletics Program
$32,374,130
Total Athletics Expenses
$32,374,130
Total Athletics Revenue
586
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 100 | $8,528,504 | $8,528,504 | N/A |
| Basketball | Coed | 29 | $5,431,511 | $5,431,511 | N/A |
| Lacrosse | Coed | 89 | $3,176,133 | $3,176,133 | N/A |
| Soccer | Coed | 57 | $2,845,677 | $2,845,677 | N/A |
| Field Hockey | Women | 23 | $1,438,305 | $1,438,305 | N/A |
| Baseball | Men | 40 | $1,056,031 | $1,056,031 | N/A |
| Volleyball | Women | 21 | $1,027,853 | $1,027,853 | N/A |
| Softball | Women | 21 | $986,440 | $986,440 | N/A |
| Swimming and Diving (combined) | Coed | 69 | $799,985 | $799,985 | N/A |
| Track and Field and Cross Country (combined) | Coed | 205 | $722,073 | $722,073 | N/A |
| Tennis | Coed | 21 | $369,992 | $369,992 | N/A |
| Golf | Men | 11 | $217,670 | $217,670 | N/A |
| Fencing | Coed | 18 | $75,280 | $75,280 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 24 |
| Burglary | 19 |
| Fondling | 16 |
| Aggravated Assault | 11 |
| Motor Vehicle Theft | 3 |
| Robbery | 2 |
Ad placeholder
in-body · school-profile-bottom