89.8%
Acceptance Rate
5,478
Undergrads
$23,901
Net Price / Year
55.4%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
89.8%
Acceptance Rate
20,564
Applications
1,426
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
560
670
SAT Math
550
680
ACT Composite
21
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 20,564 | 17,717 | 1,426 | 86.2% |
| 2022 | 14,332 | 13,279 | 1,107 | 92.7% |
| 2020 | 14,341 | 12,191 | 1,155 | 85.0% |
| 2018 | 14,540 | 10,983 | 975 | 75.5% |
| 2016 | 6,724 | 5,479 | 535 | 81.5% |
Costs & Financial Aid
$23,901
Average Net Price / Year
After grants and scholarships
18.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
55.4%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$46,592,675
Total Athletics Expenses
$46,592,675
Total Athletics Revenue
771
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 124 | $6,455,864 | $6,455,864 | N/A |
| Basketball | Coed | 27 | $5,423,255 | $5,423,255 | N/A |
| Ice Hockey | Coed | 59 | $4,071,147 | $4,071,147 | N/A |
| Lacrosse | Coed | 102 | $2,474,691 | $2,474,691 | N/A |
| Soccer | Coed | 66 | $2,058,305 | $2,058,305 | N/A |
| Volleyball | Coed | 43 | $1,674,530 | $1,674,530 | N/A |
| Swimming | Coed | 43 | $1,481,681 | $1,481,681 | N/A |
| Other Sports | Women | 40 | $1,287,791 | $1,287,791 | N/A |
| Softball | Women | 22 | $1,284,973 | $1,284,973 | N/A |
| Equestrian | Women | 56 | $1,245,377 | $1,245,377 | N/A |
| Baseball | Men | 41 | $1,179,621 | $1,179,621 | N/A |
| Field Hockey | Women | 22 | $1,106,962 | $1,106,962 | N/A |
| Golf | Coed | 20 | $1,026,245 | $1,026,245 | N/A |
| Gymnastics | Women | 20 | $952,649 | $952,649 | N/A |
| Tennis | Coed | 17 | $867,174 | $867,174 | N/A |
| Water Polo | Coed | 25 | $861,147 | $861,147 | N/A |
| Wrestling | Men | 33 | $829,321 | $829,321 | N/A |
| Fencing | Coed | 33 | $760,807 | $760,807 | N/A |
| Track and Field (Outdoor) | Coed | 58 | $747,081 | $747,081 | N/A |
| Track and Field (Indoor) | Coed | 55 | $747,081 | $747,081 | N/A |
| Rowing | Women | 21 | $426,915 | $426,915 | N/A |
| Bowling | Women | 11 | $312,570 | $312,570 | N/A |
| Cross Country | Coed | 22 | $171,782 | $171,782 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 6 |
| Rape | 4 |
| Fondling | 3 |
| Robbery | 2 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom