50.7%
Acceptance Rate
5,896
Undergrads
$19,951
Net Price / Year
68.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
50.7%
Acceptance Rate
17,571
Applications
1,394
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 17,571 | 10,505 | 1,394 | 59.8% |
| 2022 | 11,711 | 7,001 | 1,341 | 59.8% |
| 2020 | 12,392 | 6,469 | 1,286 | 52.2% |
| 2018 | 13,289 | 5,881 | 1,220 | 44.3% |
| 2016 | 10,875 | 5,673 | 1,238 | 52.2% |
Costs & Financial Aid
$19,951
Average Net Price / Year
After grants and scholarships
26.9%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
68.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$7,265,609
Total Athletics Expenses
$7,265,609
Total Athletics Revenue
517
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 117 | $996,280 | $996,280 | N/A |
| Ice Hockey | Coed | 57 | $467,547 | $467,547 | N/A |
| Lacrosse | Coed | 87 | $433,038 | $433,038 | N/A |
| Soccer | Coed | 67 | $351,703 | $351,703 | N/A |
| Baseball | Men | 51 | $339,363 | $339,363 | N/A |
| Basketball | Coed | 35 | $328,734 | $328,734 | N/A |
| Swimming and Diving (combined) | Coed | 54 | $218,011 | $218,011 | N/A |
| Softball | Women | 20 | $216,941 | $216,941 | N/A |
| Track and Field (Outdoor) | Coed | 111 | $205,311 | $205,311 | N/A |
| Wrestling | Men | 39 | $201,440 | $201,440 | N/A |
| Volleyball | Women | 17 | $184,674 | $184,674 | N/A |
| Gymnastics | Women | 23 | $169,398 | $169,398 | N/A |
| Field Hockey | Women | 27 | $167,695 | $167,695 | N/A |
| Track and Field (Indoor) | Coed | 139 | $156,028 | $156,028 | N/A |
| Golf | Women | 9 | $77,367 | $77,367 | N/A |
| Cross Country | Coed | 52 | $75,145 | $75,145 | N/A |
| Tennis | Women | 14 | $39,722 | $39,722 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 47 |
| Fondling | 26 |
| Burglary | 12 |
| Motor Vehicle Theft | 2 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom