70.1%
Acceptance Rate
1,252
Undergrads
$25,717
Net Price / Year
66.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
70.1%
Acceptance Rate
3,446
Applications
272
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
550
670
SAT Math
520
625
ACT Composite
21
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,446 | 2,135 | 272 | 62.0% |
| 2022 | 3,514 | 2,331 | 306 | 66.3% |
| 2020 | 2,505 | 1,658 | 260 | 66.2% |
| 2018 | 2,761 | 1,529 | 278 | 55.4% |
| 2016 | 1,926 | 1,016 | 194 | 52.8% |
Costs & Financial Aid
$25,717
Average Net Price / Year
After grants and scholarships
21.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
66.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$2,796,234
Total Athletics Expenses
$2,796,234
Total Athletics Revenue
371
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 69 | $641,232 | $641,232 | N/A |
| Lacrosse | Coed | 66 | $304,011 | $304,011 | N/A |
| Basketball | Coed | 39 | $293,619 | $293,619 | N/A |
| Soccer | Coed | 51 | $231,043 | $231,043 | N/A |
| Baseball | Men | 38 | $177,785 | $177,785 | N/A |
| Volleyball | Coed | 33 | $129,464 | $129,464 | N/A |
| Softball | Women | 24 | $123,077 | $123,077 | N/A |
| Squash | Coed | 21 | $99,600 | $99,600 | N/A |
| Swimming and Diving (combined) | Women | 9 | $63,692 | $63,692 | N/A |
| Cross Country | Coed | 16 | $55,092 | $55,092 | N/A |
| Track and Field (Outdoor) | Coed | 27 | $52,731 | $52,731 | N/A |
| Track and Field (Indoor) | Coed | 25 | $43,810 | $43,810 | N/A |
| Swimming | Men | 4 | $40,741 | $40,741 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 10 |
| Rape | 7 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom