78.8%
Acceptance Rate
5,216
Undergrads
$34,978
Net Price / Year
75.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
78.8%
Acceptance Rate
12,893
Applications
1,441
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
600
670
SAT Math
580
670
ACT Composite
26
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 12,893 | 10,773 | 1,441 | 83.6% |
| 2022 | 12,376 | 10,828 | 1,441 | 87.5% |
| 2020 | 8,335 | 6,434 | 1,195 | 77.2% |
| 2018 | 7,505 | 5,392 | 1,512 | 71.8% |
| 2016 | 7,655 | 5,660 | 1,556 | 73.9% |
Costs & Financial Aid
$34,978
Average Net Price / Year
After grants and scholarships
18.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
75.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$28,802,065
Total Athletics Expenses
$28,802,065
Total Athletics Revenue
465
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 31 | $10,214,989 | $10,214,989 | N/A |
| Football | Men | 114 | $5,012,721 | $5,012,721 | N/A |
| Soccer | Coed | 70 | $1,998,339 | $1,998,339 | N/A |
| Track and Field and Cross Country (combined) | Coed | 161 | $1,539,078 | $1,539,078 | N/A |
| Volleyball | Women | 12 | $1,019,020 | $1,019,020 | N/A |
| Swimming and Diving (combined) | Women | 29 | $965,529 | $965,529 | N/A |
| Tennis | Coed | 17 | $797,980 | $797,980 | N/A |
| Lacrosse | Women | 31 | $792,015 | $792,015 | N/A |
| Rowing | Women | 58 | $694,143 | $694,143 | N/A |
| Bowling | Women | 8 | $314,309 | $314,309 | N/A |
| Other Sports | Women | 13 | $313,776 | $313,776 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 30 |
| Fondling | 28 |
| Robbery | 9 |
| Aggravated Assault | 6 |
| Burglary | 3 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom