33.0%
Acceptance Rate
2,950
Undergrads
$39,184
Net Price / Year
79.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
33.0%
Acceptance Rate
10,536
Applications
701
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
700
760
SAT Math
660
760
ACT Composite
31
34
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 10,536 | 3,601 | 701 | 34.2% |
| 2022 | 11,066 | 3,859 | 882 | 34.9% |
| 2020 | 9,309 | 3,292 | 680 | 35.4% |
| 2018 | 7,525 | 2,725 | 805 | 36.2% |
| 2016 | 8,518 | 2,388 | 762 | 28.0% |
Costs & Financial Aid
$39,184
Average Net Price / Year
After grants and scholarships
8.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
79.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
38 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,777,560
Total Athletics Expenses
$4,777,560
Total Athletics Revenue
388
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 61 | $503,940 | $503,940 | N/A |
| Lacrosse | Coed | 71 | $452,926 | $452,926 | N/A |
| Basketball | Coed | 32 | $425,246 | $425,246 | N/A |
| Soccer | Coed | 56 | $372,759 | $372,759 | N/A |
| Swimming and Diving (combined) | Coed | 41 | $348,028 | $348,028 | N/A |
| Tennis | Coed | 12 | $270,497 | $270,497 | N/A |
| Baseball | Men | 32 | $251,122 | $251,122 | N/A |
| Cross Country | Coed | 33 | $197,650 | $197,650 | N/A |
| Track and Field (Indoor) | Coed | 23 | $192,091 | $192,091 | N/A |
| Track and Field (Outdoor) | Coed | 23 | $192,091 | $192,091 | N/A |
| Softball | Women | 15 | $182,171 | $182,171 | N/A |
| Field Hockey | Women | 16 | $144,231 | $144,231 | N/A |
| Volleyball | Women | 13 | $142,385 | $142,385 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 27 |
| Burglary | 16 |
| Aggravated Assault | 2 |
| Arson | 1 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom