34.4%
Acceptance Rate
33,654
Undergrads
$16,174
Net Price / Year
78.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
34.4%
Acceptance Rate
89,972
Applications
6,629
Enrolled
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 89,972 | 32,561 | 6,629 | 36.2% |
| 2022 | 77,250 | 30,331 | 6,573 | 39.3% |
| 2020 | 64,784 | 23,778 | 4,852 | 36.7% |
| 2018 | 69,399 | 23,998 | 5,750 | 34.6% |
| 2016 | 60,834 | 21,072 | 5,077 | 34.6% |
Costs & Financial Aid
$16,174
Average Net Price / Year
After grants and scholarships
31.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
78.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$83,949,123
Total Athletics Expenses
$83,949,123
Total Athletics Revenue
447
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 115 | $23,539,311 | $30,556,022 | N/A |
| Basketball | Coed | 44 | $12,370,842 | $18,012,337 | N/A |
| Baseball | Men | 41 | $3,362,603 | $2,671,812 | N/A |
| Soccer | Coed | 53 | $2,761,363 | $3,216,503 | N/A |
| Softball | Women | 21 | $2,196,659 | $1,580,732 | N/A |
| Volleyball | Women | 17 | $2,117,749 | $1,268,208 | N/A |
| Golf | Coed | 17 | $1,727,294 | $1,571,092 | N/A |
| Track and Field and Cross Country (combined) | Women | 91 | $1,656,269 | $1,797,014 | N/A |
| Lacrosse | Women | 31 | $1,442,748 | $1,474,639 | N/A |
| Swimming and Diving (combined) | Women | 29 | $1,405,195 | $1,501,391 | N/A |
| Tennis | Coed | 18 | $1,273,239 | $1,189,802 | N/A |
| Water Polo | Women | 22 | $789,901 | $1,034,607 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 161 |
| Rape | 72 |
| Fondling | 56 |
| Motor Vehicle Theft | 50 |
| Aggravated Assault | 27 |
| Robbery | 18 |
| Arson | 8 |
Ad placeholder
in-body · school-profile-bottom