73.4%
Acceptance Rate
23,458
Undergrads
$8,001
Net Price / Year
64.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
73.4%
Acceptance Rate
31,511
Applications
4,232
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
530
610
SAT Math
510
590
ACT Composite
21
26
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 31,511 | 20,838 | 4,232 | 66.1% |
| 2022 | 24,268 | 19,734 | 4,371 | 81.3% |
| 2020 | 25,300 | 18,919 | 4,252 | 74.8% |
| 2018 | 17,120 | 10,156 | 3,163 | 59.3% |
| 2016 | 15,907 | 9,509 | 3,191 | 59.8% |
Costs & Financial Aid
$8,001
Average Net Price / Year
After grants and scholarships
35.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
64.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$45,319,502
Total Athletics Expenses
$45,319,502
Total Athletics Revenue
447
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 115 | $16,688,417 | $16,688,417 | N/A |
| Basketball | Coed | 38 | $7,369,106 | $7,369,106 | N/A |
| Soccer | Coed | 58 | $2,258,918 | $2,258,918 | N/A |
| Baseball | Men | 40 | $1,885,478 | $1,885,478 | N/A |
| Softball | Women | 27 | $1,426,605 | $1,426,605 | N/A |
| Swimming and Diving (combined) | Coed | 59 | $1,302,510 | $1,302,510 | N/A |
| Volleyball | Women | 16 | $1,141,237 | $1,141,237 | N/A |
| Tennis | Coed | 18 | $936,019 | $936,019 | N/A |
| Golf | Coed | 21 | $904,054 | $904,054 | N/A |
| Track and Field and Cross Country (combined) | Women | 73 | $738,820 | $738,820 | N/A |
| Beach Volleyball | Women | 18 | $560,559 | $560,559 | N/A |
| Cross Country | Men | 8 | $55,172 | $55,172 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 51 |
| Burglary | 33 |
| Aggravated Assault | 29 |
| Rape | 27 |
| Fondling | 23 |
| Robbery | 4 |
Ad placeholder
in-body · school-profile-bottom