N/A
Acceptance Rate
21,194
Undergrads
$3,600
Net Price / Year
35.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
Admissions data not available for this institution.
Costs & Financial Aid
$3,600
Average Net Price / Year
After grants and scholarships
26.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
35.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,074,684
Total Athletics Expenses
$3,074,684
Total Athletics Revenue
358
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 32 | $368,881 | $368,881 | N/A |
| Football | Men | 85 | $357,472 | $357,472 | N/A |
| Soccer | Coed | 56 | $250,038 | $250,038 | N/A |
| Volleyball | Coed | 32 | $186,275 | $186,275 | N/A |
| Water Polo | Coed | 32 | $164,356 | $164,356 | N/A |
| Track and Field (Outdoor) | Coed | 38 | $148,428 | $148,428 | N/A |
| Swimming and Diving (combined) | Coed | 30 | $148,001 | $148,001 | N/A |
| Cross Country | Coed | 16 | $130,237 | $130,237 | N/A |
| Tennis | Women | 11 | $99,719 | $99,719 | N/A |
| Softball | Women | 17 | $84,612 | $84,612 | N/A |
| Beach Volleyball | Women | 14 | $60,101 | $60,101 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 11 |
| Aggravated Assault | 11 |
| Fondling | 5 |
| Motor Vehicle Theft | 3 |
| Arson | 2 |
| Rape | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom