49.9%
Acceptance Rate
3,629
Undergrads
$45,409
Net Price / Year
84.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
49.9%
Acceptance Rate
11,526
Applications
843
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
650
710
SAT Math
640
740
ACT Composite
29
32
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 11,526 | 7,245 | 843 | 62.9% |
| 2022 | 11,466 | 5,585 | 942 | 48.7% |
| 2020 | 11,768 | 4,925 | 733 | 41.9% |
| 2018 | 11,265 | 4,016 | 803 | 35.7% |
| 2016 | 11,111 | 4,097 | 743 | 36.9% |
Costs & Financial Aid
$45,409
Average Net Price / Year
After grants and scholarships
19.6%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
84.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$31,360,732
Total Athletics Expenses
$31,360,732
Total Athletics Revenue
293
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 38 | $8,138,609 | $8,138,609 | N/A |
| Volleyball | Coed | 40 | $3,306,066 | $3,306,066 | N/A |
| Tennis | Coed | 17 | $2,674,560 | $2,674,560 | N/A |
| Golf | Coed | 14 | $2,412,645 | $2,412,645 | N/A |
| Baseball | Men | 40 | $2,305,954 | $2,305,954 | N/A |
| Soccer | Women | 27 | $2,118,088 | $2,118,088 | N/A |
| Water Polo | Men | 30 | $1,149,290 | $1,149,290 | N/A |
| Beach Volleyball | Women | 15 | $1,112,284 | $1,112,284 | N/A |
| Swimming and Diving (combined) | Women | 32 | $584,416 | $584,416 | N/A |
| Track and Field and Cross Country (combined) | Women | 84 | $363,064 | $363,064 | N/A |
| Cross Country | Men | 18 | $232,021 | $232,021 | N/A |
| Track and Field (Outdoor) | Men | 19 | $131,043 | $131,043 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 44 |
| Rape | 30 |
| Fondling | 22 |
| Aggravated Assault | 1 |
Ad placeholder
in-body · school-profile-bottom