76.9%
Acceptance Rate
1,525
Undergrads
$19,173
Net Price / Year
72.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
76.9%
Acceptance Rate
2,623
Applications
394
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
530
620
SAT Math
520
610
ACT Composite
21
27
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,623 | 2,015 | 394 | 76.8% |
| 2022 | 2,167 | 1,583 | 335 | 73.1% |
| 2020 | 1,904 | 1,130 | 331 | 59.3% |
| 2018 | 1,706 | 1,286 | 343 | 75.4% |
| 2016 | 1,838 | 1,238 | 355 | 67.4% |
Costs & Financial Aid
$19,173
Average Net Price / Year
After grants and scholarships
17.8%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
72.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$17,546,269
Total Athletics Expenses
$17,546,269
Total Athletics Revenue
569
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 137 | $3,595,672 | $3,595,672 | N/A |
| Basketball | Coed | 34 | $3,409,041 | $3,409,041 | N/A |
| Soccer | Coed | 62 | $1,329,953 | $1,329,953 | N/A |
| Volleyball | Coed | 49 | $1,247,662 | $1,247,662 | N/A |
| Track and Field (Outdoor) | Coed | 92 | $889,887 | $889,887 | N/A |
| Swimming | Women | 32 | $728,132 | $728,132 | N/A |
| Lacrosse | Women | 24 | $698,634 | $698,634 | N/A |
| Softball | Women | 18 | $690,571 | $690,571 | N/A |
| Field Hockey | Women | 26 | $673,633 | $673,633 | N/A |
| Golf | Coed | 24 | $567,596 | $567,596 | N/A |
| Tennis | Coed | 22 | $560,595 | $560,595 | N/A |
| Water Polo | Women | 20 | $411,670 | $411,670 | N/A |
| Bowling | Women | 8 | $326,635 | $326,635 | N/A |
| Track and Field (Indoor) | Coed | 92 | $192,180 | $192,180 | N/A |
| Cross Country | Coed | 35 | $64,013 | $64,013 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 12 |
| Burglary | 10 |
| Fondling | 10 |
| Aggravated Assault | 3 |
Ad placeholder
in-body · school-profile-bottom