22.9%
Acceptance Rate
2,760
Undergrads
$34,581
Net Price / Year
81.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
22.9%
Acceptance Rate
11,889
Applications
666
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
680
750
SAT Math
660
730
ACT Composite
31
33
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 11,889 | 2,503 | 666 | 21.1% |
| 2022 | 13,183 | 3,367 | 784 | 25.5% |
| 2020 | 10,433 | 3,356 | 718 | 32.2% |
| 2018 | 10,796 | 2,907 | 678 | 26.9% |
| 2016 | 9,181 | 2,670 | 714 | 29.1% |
Costs & Financial Aid
$34,581
Average Net Price / Year
After grants and scholarships
13.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
81.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
34 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,057,819
Total Athletics Expenses
$5,057,819
Total Athletics Revenue
416
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Tennis | Coed | 18 | $404,306 | $404,306 | N/A |
| Lacrosse | Coed | 73 | $374,901 | $374,901 | N/A |
| Ice Hockey | Men | 29 | $322,576 | $322,576 | N/A |
| Basketball | Coed | 29 | $297,741 | $297,741 | N/A |
| Swimming and Diving (combined) | Coed | 42 | $270,674 | $270,674 | N/A |
| Soccer | Coed | 59 | $256,076 | $256,076 | N/A |
| Rowing | Coed | 47 | $249,624 | $249,624 | N/A |
| Golf | Men | 8 | $220,408 | $220,408 | N/A |
| Baseball | Men | 31 | $197,135 | $197,135 | N/A |
| Equestrian | Women | 25 | $161,894 | $161,894 | N/A |
| Softball | Women | 18 | $139,603 | $139,603 | N/A |
| Field Hockey | Women | 23 | $119,324 | $119,324 | N/A |
| Volleyball | Women | 18 | $117,768 | $117,768 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 23 |
| Rape | 23 |
| Burglary | 17 |
| Arson | 10 |
| Aggravated Assault | 1 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom