79.2%
Acceptance Rate
2,860
Undergrads
$15,644
Net Price / Year
53.5%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
79.2%
Acceptance Rate
6,331
Applications
690
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
590
680
SAT Math
570
690
ACT Composite
23
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,331 | 4,919 | 690 | 77.7% |
| 2022 | 4,597 | 3,888 | 716 | 84.6% |
| 2020 | 5,754 | 4,157 | 758 | 72.2% |
| 2018 | 6,183 | 4,711 | 1,177 | 76.2% |
| 2016 | 5,381 | 3,355 | 931 | 62.3% |
Costs & Financial Aid
$15,644
Average Net Price / Year
After grants and scholarships
37.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
53.5%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$2,763,341
Total Athletics Expenses
$2,763,341
Total Athletics Revenue
301
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 34 | $350,651 | $350,651 | N/A |
| Soccer | Coed | 55 | $328,090 | $328,090 | N/A |
| Ice Hockey | Men | 30 | $280,380 | $280,380 | N/A |
| Baseball | Men | 45 | $185,630 | $185,630 | N/A |
| Lacrosse | Women | 20 | $147,830 | $147,830 | N/A |
| Swimming and Diving (combined) | Coed | 17 | $138,410 | $138,410 | N/A |
| Softball | Women | 23 | $124,230 | $124,230 | N/A |
| Track and Field (Indoor) | Coed | 35 | $81,240 | $81,240 | N/A |
| Track and Field (Outdoor) | Coed | 35 | $81,240 | $81,240 | N/A |
| Volleyball | Women | 14 | $81,230 | $81,230 | N/A |
| Cross Country | Coed | 16 | $68,920 | $68,920 | N/A |
| Other Sports | Women | 19 | $56,470 | $56,470 | N/A |
| Tennis | Women | 9 | $18,350 | $18,350 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 46 |
| Burglary | 16 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom