71.3%
Acceptance Rate
5,381
Undergrads
$15,844
Net Price / Year
56.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
71.3%
Acceptance Rate
13,031
Applications
1,297
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
550
640
SAT Math
550
640
ACT Composite
23
26
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 13,031 | 9,210 | 1,297 | 70.7% |
| 2022 | 7,683 | 5,220 | 1,014 | 67.9% |
| 2020 | 9,203 | 5,348 | 1,075 | 58.1% |
| 2018 | 10,536 | 5,617 | 1,270 | 53.3% |
| 2016 | 9,211 | 5,096 | 1,205 | 55.3% |
Costs & Financial Aid
$15,844
Average Net Price / Year
After grants and scholarships
38.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
56.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$5,119,991
Total Athletics Expenses
$5,119,991
Total Athletics Revenue
770
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 115 | $783,006 | $783,006 | N/A |
| Basketball | Coed | 32 | $352,901 | $352,901 | N/A |
| Lacrosse | Coed | 61 | $300,168 | $300,168 | N/A |
| Soccer | Coed | 62 | $268,242 | $268,242 | N/A |
| Ice Hockey | Men | 28 | $250,666 | $250,666 | N/A |
| Baseball | Men | 49 | $233,504 | $233,504 | N/A |
| Swimming and Diving (combined) | Coed | 47 | $200,959 | $200,959 | N/A |
| Track and Field (Indoor) | Coed | 130 | $185,007 | $185,007 | N/A |
| Gymnastics | Women | 24 | $184,502 | $184,502 | N/A |
| Track and Field (Outdoor) | Coed | 132 | $176,140 | $176,140 | N/A |
| Volleyball | Women | 16 | $174,362 | $174,362 | N/A |
| Cross Country | Coed | 66 | $166,234 | $166,234 | N/A |
| Field Hockey | Women | 20 | $158,187 | $158,187 | N/A |
| Softball | Women | 22 | $143,979 | $143,979 | N/A |
| Wrestling | Men | 33 | $122,429 | $122,429 | N/A |
| Tennis | Women | 9 | $29,056 | $29,056 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 39 |
| Fondling | 34 |
| Aggravated Assault | 2 |
| Robbery | 2 |
| Burglary | 1 |
| Motor Vehicle Theft | 1 |
Ad placeholder
in-body · school-profile-bottom