43.8%
Acceptance Rate
2,070
Undergrads
$36,000
Net Price / Year
85.3%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
43.8%
Acceptance Rate
8,210
Applications
500
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
660
720
SAT Math
650
760
ACT Composite
29
33
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,210 | 3,606 | 500 | 43.9% |
| 2022 | 8,458 | 3,934 | 575 | 46.5% |
| 2020 | 7,622 | 3,145 | 466 | 41.3% |
| 2018 | 6,716 | 2,598 | 571 | 38.7% |
| 2016 | 6,648 | 2,453 | 560 | 36.9% |
Costs & Financial Aid
$36,000
Average Net Price / Year
After grants and scholarships
13.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
85.3%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
35 programs · bachelor's degrees · sorted by completers
Athletics Program
$10,345,295
Total Athletics Expenses
$10,483,776
Total Athletics Revenue
599
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 55 | $2,534,416 | $2,657,756 | N/A |
| Football | Men | 104 | $734,730 | $740,012 | N/A |
| Basketball | Coed | 32 | $534,573 | $461,262 | N/A |
| Lacrosse | Coed | 76 | $495,907 | $527,813 | N/A |
| Soccer | Coed | 60 | $387,619 | $378,684 | N/A |
| Swimming | Coed | 38 | $246,641 | $246,776 | N/A |
| Track and Field and Cross Country (combined) | Coed | 154 | $244,758 | $246,642 | N/A |
| Baseball | Men | 37 | $228,458 | $262,006 | N/A |
| Field Hockey | Women | 24 | $193,550 | $188,077 | N/A |
| Tennis | Coed | 24 | $163,479 | $183,818 | N/A |
| Softball | Women | 14 | $146,217 | $141,304 | N/A |
| Volleyball | Women | 18 | $145,722 | $156,736 | N/A |
| Rowing | Coed | 46 | $129,600 | $125,532 | N/A |
| Golf | Women | 9 | $55,937 | $50,940 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Motor Vehicle Theft | 29 |
| Rape | 22 |
| Burglary | 14 |
| Fondling | 10 |
| Aggravated Assault | 9 |
| Robbery | 4 |
| Arson | 3 |
Ad placeholder
in-body · school-profile-bottom