69.9%
Acceptance Rate
4,350
Undergrads
$32,965
Net Price / Year
74.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
69.9%
Acceptance Rate
12,400
Applications
1,050
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
630
710
SAT Math
600
680
ACT Composite
27
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 12,400 | 8,557 | 1,050 | 69.0% |
| 2022 | 12,446 | 9,359 | 1,311 | 75.2% |
| 2020 | 12,906 | 9,767 | 992 | 75.7% |
| 2018 | 15,278 | 10,472 | 1,666 | 68.5% |
| 2016 | 14,380 | 10,054 | 1,634 | 69.9% |
Costs & Financial Aid
$32,965
Average Net Price / Year
After grants and scholarships
19.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
74.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$7,682,152
Total Athletics Expenses
$7,682,152
Total Athletics Revenue
695
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 116 | $746,923 | $746,923 | N/A |
| Basketball | Coed | 31 | $510,242 | $510,242 | N/A |
| Soccer | Coed | 65 | $490,940 | $490,940 | N/A |
| Lacrosse | Coed | 74 | $473,488 | $473,488 | N/A |
| Rowing | Coed | 61 | $419,231 | $419,231 | N/A |
| Swimming and Diving (combined) | Coed | 67 | $400,077 | $400,077 | N/A |
| Baseball | Men | 42 | $328,654 | $328,654 | N/A |
| Track and Field (Outdoor) | Coed | 84 | $302,491 | $302,491 | N/A |
| Field Hockey | Women | 27 | $246,612 | $246,612 | N/A |
| Wrestling | Men | 35 | $234,246 | $234,246 | N/A |
| Track and Field (Indoor) | Coed | 87 | $229,536 | $229,536 | N/A |
| Tennis | Coed | 21 | $199,279 | $199,279 | N/A |
| Volleyball | Women | 15 | $196,967 | $196,967 | N/A |
| Softball | Women | 17 | $192,675 | $192,675 | N/A |
| Gymnastics | Women | 21 | $163,673 | $163,673 | N/A |
| Cross Country | Coed | 26 | $115,553 | $115,553 | N/A |
| Golf | Women | 6 | $73,483 | $73,483 | N/A |
| Other Sports | Women | 21 | $41,121 | $41,121 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 47 |
| Burglary | 42 |
| Fondling | 31 |
| Arson | 4 |
| Aggravated Assault | 3 |
| Motor Vehicle Theft | 2 |
Ad placeholder
in-body · school-profile-bottom