11.8%
Acceptance Rate
2,045
Undergrads
$28,314
Net Price / Year
91.2%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
11.8%
Acceptance Rate
8,531
Applications
453
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
720
770
SAT Math
730
780
ACT Composite
33
35
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 8,531 | 1,162 | 453 | 13.6% |
| 2022 | 9,899 | 1,166 | 478 | 11.8% |
| 2020 | 7,443 | 1,370 | 438 | 18.4% |
| 2018 | 6,240 | 1,328 | 481 | 21.3% |
| 2016 | 5,230 | 1,364 | 472 | 26.1% |
Costs & Financial Aid
$28,314
Average Net Price / Year
After grants and scholarships
18.1%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
91.2%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
34 programs · bachelor's degrees · sorted by completers
Athletics Program
$10,998,469
Total Athletics Expenses
$10,998,469
Total Athletics Revenue
698
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 76 | $1,117,236 | $1,117,236 | N/A |
| Ice Hockey | Coed | 60 | $969,112 | $969,112 | N/A |
| Basketball | Coed | 32 | $897,340 | $897,340 | N/A |
| Lacrosse | Coed | 76 | $851,304 | $851,304 | N/A |
| Tennis | Coed | 27 | $778,663 | $778,663 | N/A |
| Rowing | Coed | 75 | $740,273 | $740,273 | N/A |
| Soccer | Coed | 66 | $696,485 | $696,485 | N/A |
| Swimming and Diving (combined) | Coed | 69 | $574,002 | $574,002 | N/A |
| Golf | Coed | 29 | $395,279 | $395,279 | N/A |
| Softball | Women | 18 | $324,203 | $324,203 | N/A |
| Baseball | Men | 36 | $294,791 | $294,791 | N/A |
| Field Hockey | Women | 27 | $285,737 | $285,737 | N/A |
| Volleyball | Women | 16 | $273,116 | $273,116 | N/A |
| Track and Field (Outdoor) | Coed | 58 | $201,376 | $201,376 | N/A |
| Squash | Coed | 33 | $188,311 | $188,311 | N/A |
| Track and Field (Indoor) | Coed | 69 | $184,878 | $184,878 | N/A |
| Cross Country | Coed | 36 | $172,947 | $172,947 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 22 |
| Fondling | 13 |
| Burglary | 4 |
Ad placeholder
in-body · school-profile-bottom