58.5%
Acceptance Rate
2,040
Undergrads
$30,561
Net Price / Year
79.7%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
58.5%
Acceptance Rate
6,089
Applications
424
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
645
710
SAT Math
610
710
ACT Composite
30
33
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 6,089 | 3,309 | 424 | 54.3% |
| 2022 | 5,172 | 3,284 | 533 | 63.5% |
| 2020 | 5,952 | 2,813 | 571 | 47.3% |
| 2018 | 6,458 | 2,975 | 640 | 46.1% |
| 2016 | 5,874 | 2,519 | 565 | 42.9% |
Costs & Financial Aid
$30,561
Average Net Price / Year
After grants and scholarships
21.0%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
79.7%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
34 programs · bachelor's degrees · sorted by completers
Athletics Program
$12,570,183
Total Athletics Expenses
$12,570,183
Total Athletics Revenue
743
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Ice Hockey | Coed | 54 | $5,506,158 | $5,506,158 | N/A |
| Football | Men | 87 | $694,467 | $694,467 | N/A |
| Skiing | Coed | 49 | $397,200 | $397,200 | N/A |
| Basketball | Coed | 33 | $350,716 | $350,716 | N/A |
| Lacrosse | Coed | 75 | $345,366 | $345,366 | N/A |
| Soccer | Coed | 60 | $329,737 | $329,737 | N/A |
| Rowing | Coed | 53 | $291,401 | $291,401 | N/A |
| Equestrian | Coed | 29 | $165,041 | $165,041 | N/A |
| Field Hockey | Women | 21 | $163,609 | $163,609 | N/A |
| Track and Field (Indoor) | Coed | 78 | $154,857 | $154,857 | N/A |
| Baseball | Men | 43 | $151,241 | $151,241 | N/A |
| Track and Field (Outdoor) | Coed | 76 | $150,529 | $150,529 | N/A |
| Golf | Coed | 25 | $147,972 | $147,972 | N/A |
| Tennis | Coed | 22 | $146,101 | $146,101 | N/A |
| Squash | Coed | 29 | $141,743 | $141,743 | N/A |
| Swimming | Coed | 25 | $133,710 | $133,710 | N/A |
| Cross Country | Coed | 40 | $116,901 | $116,901 | N/A |
| Softball | Women | 17 | $116,860 | $116,860 | N/A |
| Volleyball | Women | 17 | $113,563 | $113,563 | N/A |
| Other Sports | Coed | 40 | $110,899 | $110,899 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 30 |
| Fondling | 23 |
| Arson | 2 |
Ad placeholder
in-body · school-profile-bottom