84.4%
Acceptance Rate
3,589
Undergrads
$30,528
Net Price / Year
80.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
84.4%
Acceptance Rate
9,666
Applications
887
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
590
660
SAT Math
570
658
ACT Composite
25
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 9,666 | 7,852 | 887 | 81.2% |
| 2022 | 9,530 | 8,039 | 1,058 | 84.4% |
| 2020 | 9,291 | 7,315 | 895 | 78.7% |
| 2018 | 9,968 | 7,296 | 955 | 73.2% |
| 2016 | 10,114 | 7,540 | 1,015 | 74.6% |
Costs & Financial Aid
$30,528
Average Net Price / Year
After grants and scholarships
22.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
80.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,696,435
Total Athletics Expenses
$4,696,435
Total Athletics Revenue
538
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Basketball | Coed | 34 | $677,462 | $677,462 | N/A |
| Lacrosse | Coed | 87 | $514,404 | $514,404 | N/A |
| Soccer | Coed | 66 | $437,128 | $437,128 | N/A |
| Baseball | Men | 49 | $319,039 | $319,039 | N/A |
| Swimming and Diving (combined) | Coed | 61 | $249,254 | $249,254 | N/A |
| Softball | Women | 24 | $208,506 | $208,506 | N/A |
| Field Hockey | Women | 34 | $172,004 | $172,004 | N/A |
| Track and Field (Indoor) | Coed | 86 | $103,034 | $103,034 | N/A |
| Track and Field (Outdoor) | Coed | 85 | $101,836 | $101,836 | N/A |
| Golf | Coed | 30 | $101,657 | $101,657 | N/A |
| Tennis | Coed | 21 | $87,346 | $87,346 | N/A |
| Volleyball | Women | 24 | $61,002 | $61,002 | N/A |
| Wrestling | Men | 30 | $60,431 | $60,431 | N/A |
| Cross Country | Coed | 33 | $59,837 | $59,837 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 28 |
| Fondling | 19 |
| Aggravated Assault | 2 |
| Motor Vehicle Theft | 1 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom