76.8%
Acceptance Rate
2,775
Undergrads
$27,654
Net Price / Year
68.6%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
76.8%
Acceptance Rate
4,819
Applications
700
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
550
650
SAT Math
510
640
ACT Composite
22
29
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 4,819 | 3,648 | 700 | 75.7% |
| 2022 | 4,229 | 3,258 | 643 | 77.0% |
| 2020 | 3,864 | 2,698 | 659 | 69.8% |
| 2018 | 3,926 | 2,915 | 677 | 74.2% |
| 2016 | 4,515 | 2,697 | 706 | 59.7% |
Costs & Financial Aid
$27,654
Average Net Price / Year
After grants and scholarships
28.5%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
68.6%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$4,974,893
Total Athletics Expenses
$4,974,893
Total Athletics Revenue
715
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 142 | $566,133 | $566,133 | N/A |
| Track and Field and Cross Country (combined) | Coed | 260 | $472,157 | $472,157 | N/A |
| Basketball | Coed | 39 | $396,688 | $396,688 | N/A |
| Lacrosse | Coed | 69 | $298,214 | $298,214 | N/A |
| Volleyball | Coed | 41 | $256,515 | $256,515 | N/A |
| Wrestling | Men | 39 | $245,350 | $245,350 | N/A |
| Soccer | Coed | 87 | $228,913 | $228,913 | N/A |
| Baseball | Men | 49 | $223,828 | $223,828 | N/A |
| Swimming and Diving (combined) | Coed | 48 | $187,304 | $187,304 | N/A |
| Softball | Women | 23 | $128,530 | $128,530 | N/A |
| Other Sports | Women | 10 | $92,341 | $92,341 | N/A |
| Bowling | Coed | 11 | $77,213 | $77,213 | N/A |
| Golf | Coed | 18 | $75,820 | $75,820 | N/A |
| Tennis | Coed | 27 | $47,439 | $47,439 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 40 |
| Fondling | 14 |
| Burglary | 2 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom