31.8%
Acceptance Rate
1,904
Undergrads
$39,061
Net Price / Year
86.0%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
31.8%
Acceptance Rate
9,881
Applications
477
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
660
730
SAT Math
650
733
ACT Composite
30
33
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 9,881 | 2,785 | 477 | 28.2% |
| 2022 | 8,923 | 3,233 | 487 | 36.2% |
| 2020 | 9,062 | 3,308 | 553 | 36.5% |
| 2018 | 6,557 | 2,316 | 611 | 35.3% |
| 2016 | 6,953 | 2,529 | 639 | 36.4% |
Costs & Financial Aid
$39,061
Average Net Price / Year
After grants and scholarships
16.7%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
86.0%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
36 programs · bachelor's degrees · sorted by completers
Athletics Program
$7,162,390
Total Athletics Expenses
$7,339,588
Total Athletics Revenue
646
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 101 | $793,785 | $787,682 | N/A |
| Lacrosse | Coed | 97 | $710,382 | $672,613 | N/A |
| Basketball | Coed | 32 | $457,264 | $470,780 | N/A |
| Wrestling | Men | 28 | $452,301 | $461,369 | N/A |
| Soccer | Coed | 62 | $404,389 | $418,896 | N/A |
| Baseball | Men | 33 | $322,135 | $364,409 | N/A |
| Swimming | Coed | 48 | $290,019 | $285,858 | N/A |
| Rowing | Coed | 53 | $268,682 | $260,645 | N/A |
| Squash | Coed | 24 | $199,779 | $188,250 | N/A |
| Volleyball | Women | 18 | $199,276 | $219,238 | N/A |
| Softball | Women | 23 | $188,747 | $198,025 | N/A |
| Field Hockey | Women | 31 | $174,484 | $163,824 | N/A |
| Track and Field (Outdoor) | Coed | 59 | $171,055 | $220,866 | N/A |
| Golf | Coed | 17 | $163,829 | $165,899 | N/A |
| Tennis | Coed | 26 | $161,437 | $157,153 | N/A |
| Track and Field (Indoor) | Coed | 62 | $150,791 | $143,759 | N/A |
| Cross Country | Coed | 21 | $76,372 | $77,265 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Fondling | 41 |
| Rape | 39 |
| Burglary | 21 |
| Aggravated Assault | 19 |
| Motor Vehicle Theft | 7 |
| Robbery | 1 |
Ad placeholder
in-body · school-profile-bottom