71.7%
Acceptance Rate
1,175
Undergrads
$27,663
Net Price / Year
68.9%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
71.7%
Acceptance Rate
2,779
Applications
367
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
570
670
SAT Math
560
650
ACT Composite
22
30
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 2,779 | 2,193 | 367 | 78.9% |
| 2022 | 2,563 | 1,952 | 296 | 76.2% |
| 2020 | 2,757 | 1,860 | 329 | 67.5% |
| 2018 | 2,437 | 1,710 | 350 | 70.2% |
| 2016 | 2,386 | 1,780 | 394 | 74.6% |
Costs & Financial Aid
$27,663
Average Net Price / Year
After grants and scholarships
26.2%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
68.9%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
50 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,942,791
Total Athletics Expenses
$4,379,539
Total Athletics Revenue
431
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 76 | $476,677 | $518,918 | N/A |
| Basketball | Coed | 38 | $445,511 | $468,635 | N/A |
| Volleyball | Coed | 42 | $418,649 | $475,372 | N/A |
| Soccer | Coed | 57 | $279,699 | $332,933 | N/A |
| Lacrosse | Coed | 42 | $251,798 | $263,203 | N/A |
| Baseball | Men | 41 | $173,190 | $196,476 | N/A |
| Softball | Women | 22 | $163,949 | $184,092 | N/A |
| Field Hockey | Women | 28 | $160,056 | $168,111 | N/A |
| Golf | Coed | 22 | $140,479 | $165,597 | N/A |
| Tennis | Coed | 19 | $119,392 | $126,745 | N/A |
| Swimming | Coed | 14 | $103,967 | $118,151 | N/A |
| Track and Field (Outdoor) | Coed | 33 | $88,895 | $94,527 | N/A |
| Cross Country | Coed | 12 | $86,545 | $87,245 | N/A |
| Track and Field (Indoor) | Coed | 26 | $34,419 | $34,819 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Rape | 16 |
| Fondling | 9 |
| Burglary | 7 |
| Motor Vehicle Theft | 4 |
| Aggravated Assault | 2 |
Ad placeholder
in-body · school-profile-bottom