91.0%
Acceptance Rate
1,269
Undergrads
$19,470
Net Price / Year
53.8%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
91.0%
Acceptance Rate
4,528
Applications
381
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
500
650
SAT Math
480
625
ACT Composite
21
28
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 4,528 | 3,276 | 381 | 72.3% |
| 2022 | 2,998 | 2,816 | 405 | 93.9% |
| 2020 | 2,807 | 2,735 | 384 | 97.4% |
| 2018 | 7,393 | 5,451 | 484 | 73.7% |
| 2016 | 6,906 | 5,409 | 553 | 78.3% |
Costs & Financial Aid
$19,470
Average Net Price / Year
After grants and scholarships
29.4%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
53.8%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
43 programs · bachelor's degrees · sorted by completers
Athletics Program
$6,388,767
Total Athletics Expenses
$6,388,767
Total Athletics Revenue
682
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 147 | $811,594 | $811,594 | N/A |
| Basketball | Coed | 43 | $536,503 | $536,503 | N/A |
| Track and Field and Cross Country (combined) | Coed | 228 | $480,358 | $480,358 | N/A |
| Soccer | Coed | 80 | $397,590 | $397,590 | N/A |
| Lacrosse | Coed | 61 | $384,976 | $384,976 | N/A |
| Volleyball | Coed | 34 | $377,176 | $377,176 | N/A |
| Baseball | Men | 42 | $286,901 | $286,901 | N/A |
| Golf | Coed | 20 | $256,697 | $256,697 | N/A |
| Field Hockey | Women | 25 | $192,483 | $192,483 | N/A |
| Softball | Women | 20 | $182,450 | $182,450 | N/A |
| Tennis | Coed | 19 | $150,932 | $150,932 | N/A |
| Swimming | Men | 6 | $75,774 | $75,774 | N/A |
| Swimming and Diving (combined) | Women | 9 | $75,701 | $75,701 | N/A |
| Bowling | Women | 6 | $21,531 | $21,531 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Burglary | 42 |
| Fondling | 18 |
| Rape | 16 |
| Arson | 6 |
| Motor Vehicle Theft | 6 |
| Aggravated Assault | 4 |
Ad placeholder
in-body · school-profile-bottom