93.2%
Acceptance Rate
1,519
Undergrads
$23,281
Net Price / Year
60.1%
Grad Rate
N/A
Median Earnings (10yr)
Ad placeholder
in-body · school-profile-top
Admissions Data
93.2%
Acceptance Rate
3,235
Applications
427
Enrolled
Test Score Ranges (25th–75th percentile)
SAT Evidence-Based Reading & Writing
540
650
SAT Math
530
620
Admissions Trend
| Year | Applications | Admitted | Enrolled | Admit Rate |
|---|---|---|---|---|
| 2024 | 3,235 | 3,012 | 427 | 93.1% |
| 2022 | 3,216 | 3,087 | 369 | 96.0% |
| 2020 | 3,160 | 2,737 | 487 | 86.6% |
| 2018 | 4,292 | 3,330 | 555 | 77.6% |
| 2016 | 3,852 | 2,731 | 573 | 70.9% |
Costs & Financial Aid
$23,281
Average Net Price / Year
After grants and scholarships
27.3%
Pell Grant Recipients
N/A
Median Student Debt
Outcomes & Career Data
N/A
Median Earnings (10yr)
60.1%
Graduation Rate
N/A
3-yr Loan Repayment Rate
Programs Offered
41 programs · bachelor's degrees · sorted by completers
Athletics Program
$3,123,928
Total Athletics Expenses
$3,123,928
Total Athletics Revenue
615
Total Student Athletes
| Sport | Gender | Participants | Expenses | Revenues | Head Coach Salary |
|---|---|---|---|---|---|
| Football | Men | 122 | $559,238 | $559,238 | N/A |
| Ice Hockey | Coed | 53 | $382,259 | $382,259 | N/A |
| Basketball | Coed | 37 | $308,880 | $308,880 | N/A |
| Soccer | Coed | 58 | $233,538 | $233,538 | N/A |
| Lacrosse | Coed | 44 | $225,331 | $225,331 | N/A |
| Track and Field and Cross Country (combined) | Coed | 119 | $153,923 | $153,923 | N/A |
| Volleyball | Coed | 35 | $102,607 | $102,607 | N/A |
| Wrestling | Men | 23 | $97,593 | $97,593 | N/A |
| Baseball | Men | 50 | $78,573 | $78,573 | N/A |
| Softball | Women | 24 | $66,760 | $66,760 | N/A |
| Field Hockey | Women | 15 | $54,059 | $54,059 | N/A |
| Swimming | Coed | 10 | $51,988 | $51,988 | N/A |
| Tennis | Coed | 25 | $48,877 | $48,877 | N/A |
| Golf | Coed | 26 | $26,935 | $26,935 | N/A |
Campus Safety (Clery Act)
Reported criminal offenses per federal Clery Act disclosure requirements, 2021-2023.
| Offense Type | Total Reported |
|---|---|
| Aggravated Assault | 8 |
Ad placeholder
in-body · school-profile-bottom